Linlithgow Civic Trust is one of the oldest community organisations in Linlithgow, recently celebrating our 50th anniversary of championing Linlithgow's civic history and its built environment.
Our members are passionate about Linlithgow, and are interested in knowing the positions of the candidates for this year's local elections on a range of issues relating to the future of Linlithgow.
The LCT Planning Pledge is a set of 6 objectives, that encapsulate the areas that the Trust would like to see developed over the next 5 years, relating to the future development of Linlithgow in a sustainable way, sympathetic to Linlithgow's unique history.
There are 6 candidates standing in Linlithgow;
Name | Party | Facebook Page | |
---|---|---|---|
Pamela Barnes | Scottish Green Party | PamelaBarnesSGP | @pamkaybarnes |
Tom Conn | Labour and Co-operative Party | WestLothianLabour | @wlothianlabour |
Chris Horne | Conservative and Unionist Party | CllrChrisHorne | @chris_horne |
Pauline Orr | Scottish National Party (SNP) | PaulineOrrSNP | @Sennarita29Orr |
Sally Pattle | Scottish Liberal Democrats | SallyPattleLibDem | @LibDemSally |
Rik Smith | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | scottishfamily | @scotfamparty |
We invited the 6 candidates standing for the Linlithgow Ward on May 5th to take the Planning Pledge, and show their support for each of the objectives, so that voters in Linlithgow can make an informed choice besed on specific issues impacting Linlithgow's future.
Candidates were eaither asked to show if they support each part of the objectives, are nuetral towards them, or are against them. The results are below.
Pamela Barnes | Tom Conn | Chris Horne | Pauline Orr | Sally Pattle | Rik Smith | |
---|---|---|---|---|---|---|
1. Ensure future planning is environmentally sustainable | ||||||
1.1 Ensure new housing developments feature (for each home);
|
✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
1.2. Develop proposals for new electric vehicle charging points throughout Linlithgow Town Centre. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
1.3. Prioritise dealing with the congestion in the High Street, and commit to finding solutions, including looking at proposals to construct a 4-way junction with the M9 and Blackness Road, by 2025. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
2. Resolve Linlithgow’s ‘Gap Sites’ | ||||||
2.1 Ensure any planning permission granted for development on Linlithgow High Street contains suitable judicious clauses to protect against any further ‘gap sites’ occurring. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
2.2. Play an active role in resolving the existing High Street ‘gap sites’ as quickly as possible. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
2.3. Ensure there is no new redevelopment of listed buildings within Linlithgow High Street. | ✔ | ♦ | ♦ | ✔ | ✔ | ♦ |
3. Increase clarity of the planning process | ||||||
3.1 Develop and publish clear guidelines on acceptable and unacceptable alterations to listed properties within West Lothian’s towns. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
3.2. Ensure any works done on listed properties comply with the above guidance and any legal requirements, and where necessary, challenge inappropriate proposed alterations and enforce existing policy. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
3.3. Publish the results of any public consultations within 6 weeks of the closing of the consultation, including the number of responses, and a summary of the findings. | ✔ | ♦ | ♦ | ✔ | ✔ | ♦ |
4. Develop a strategic plan for future Linlithgow housing developments | ||||||
4.1 Develop a strategic plan for housing older members of the community, including properties for those wishing to downsize, but remain in the local community. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
4.2. Develop a strategic plan for increasing affordable housing within Linlithgow, particularly for first-time buyers and renters. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
4.3. Explore the opportunities for developing the former British Linen Bank building, and vacant property above retail premises. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
5. Increase transparency of Section 75 contributions | ||||||
5.1 Ensure all approved planning applications for new developments make a reasonable financial contribution towards improving local facilities as part of a section 75 agreement. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
5.2. Keep detailed records of all financial contributions agreed as part of a section 75 agreement, itemising dates, figures, and purposes of amounts agreed, received, and spent. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
5.3. Publish details of all financial contributions agreed and received as part of a section 75 agreement, and details on how these monies have been spent or allocated, within 15 months of completion of the development for which the funds were received. | ✔ | ♦ | ♦ | ✔ | ✔ | ♦ |
6. Develop a holistic plan for redeveloping the Vennel | ||||||
6.1 Ensure a holistic view is taken when considering redevelopment of the Vennel, ensuring a cohesive plan for the entire site. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
6.2. Develop and publish clear aims and objectives for the redevelopment project, based on open public consultation. | ✔ | ♦ | ✔ | ✔ | ✔ | ♦ |
Pamela Barnes | Tom Conn | Chris Horne | Pauline Orr | Sally Pattle | Rik Smith | |
82% | 100% |
Comments;
Name | Party | Comments | Pledged |
---|---|---|---|
Pamela Barnes | Scottish Green Party | ||
Tom Conn | Labour and Co-operative Party | ||
Chris Horne | Conservative and Unionist Party | Where I have noted neutral I am broadly positive and supportive, but recognise that on a case by case basis there may be occasional reasons to do things differently. In principle supportive of all you are looking to achieve. | 82% |
Pauline Orr | Scottish National Party (SNP) | ||
Sally Pattle | Scottish Liberal Democrats | I think it's clear that we have to plan for a sustainable future here in Linlithgow, and that plan must be developed through engagement with the whole population. Thanks for inviting me to take part in this, the West Lothian Liberal Democrats and I support what you do! | 100% |
Rik Smith | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life |